High-efficiency large ball mill Mining mill - Henan Yinhao Machinery
Home > News > Article

High-efficiency large ball mill Mining mill

Date:2025-04-23 From:Henan Yinhao Machinery Views:28
Spread here

High-efficiency large ball mill Mining mill

Energy-saving grid type (overflow type) ball mill is the key equipment for crushing materials after they are broken. It is suitable for ferrous and non-ferrous metals, non-metals, cement, silicate products, new building materials, refractory materials, chemicals, glass and ceramics and other industries for dry or wet grinding of materials.

Product advantages:

MQG ball mill is based on the traditional ball mill. After structural optimization, the company uses high-end rolling bearings to replace the traditional Babbitt alloy bearings. It has low running resistance, saves 10-20% energy, and increases production capacity by more than 20%. Lubrication uses dry oil lubrication instead of the original thin oil lubrication, saving more than 70% of oil consumption per year. Large mills do not need to be equipped with high and low pressure lubrication stations, reducing equipment investment costs.

Main parameters

规格型号
Specifications
Model
筒体转速
Cylinder speed
(r/min)
装球量
Loading the
ball(t)
进料粒度
Feed size
(mm)
出料粒度
Material size
(mm)
产量
Yield
(t/h)
电机型号功率
Motor model power
(kw )
总重量
Weight
(t)
MQG600×1800 45.5 0.5 ≤10 0.074-0.5 0.2-0.5 Y160M-6-7.5 2.6
MQG900×1800 36-38 1.5 ≤20 0.075-0.89 0.65-2.7 Y180L-6-15 3.2
MQG900 ×3000 36 2.7 ≤20 0.075-0.89 1.1-3.9 Y200L-6-22 6.7
MQG1200x2400 36 3 ≤25 0.075-0.6 1.5-5 Y225M-6-30 12
MQG1200x3000 36 3.5 ≤25 0.074-0.4 1.6-5.5 Y280S-6-37 12.8
MQG1200x4500 32.4 5 ≤25 0.074-0.4 1.6-5.8 Y280M-6-45 13.8
MQG1500×3000 29.7 7.5 ≤25 0.074-0.4 3.5-14 YR280M-8-75 16.8
MQG1500x4500 27 11 ≤25 0.074-0.4 3.5-15 JR125-8-95 21
MQG1500×5700 28 12 ≤25 0.074-0.4 3.5-16 JR126-8-110 25.8
MQG1830x3000 25.4 11 ≤25 0.074-0.4 5.8-25 JR127-8-130 29
MQG1830×4500 25.4 15 ≤25 0.074-0.4 6-28 JR128-8-155 35.5
MQG1830x7000 24.1 23 ≤25 0.074-0.4 7.5-30 JR138-8-245 43.8
MQG2100x3000 23.7 15 ≤25 0.074-0.4 6.5-31 JR137-8-210 34.8
MQG2100×4500 23.7 24 ≤25 0.074-0.4 7-32 JR138-8-245 38
MQG2100×7000 23.7 26 ≤25 0.074-0.6 8-36 JR138-8-280 56.6
MQG2200x4500 21.5 27 ≤25 0.074-0.6 9-40 JR138-8-280 51.8
MQG2200x6500 21.7 35 ≤25 0.074-0.6 9-42 JR158-8-380 60
MQG2200×7500 21.7 35 ≤25 0.074-0.6 9-44 JR158-8-380 64.8
MQG2400x3600 21 31 ≤25 0.074-0.6 10-50 JR138-8-280 56
MQG2400x4500 21 30 ≤25 0.074-0.6 10-52 JR138-8-280 65
MQG2700×4500 20.7 48 ≤25 0.074-0.6 15-160 TDMK400-32-475 102
MQG3200×4500 18 65 ≤25 0.074-0.6 30-210 TDMK800-36-800 137
MQG3600×4500 17 90 ≤25 0.074-0.6 30-230 TDMK1120-40-1120 158
MQG3600×6000 17 110 ≤25 0.074-0.6 38-280 TDMK1250-40-1250 175
MQG4000×6000 16.9 146 ≤25 0.074-0.6 65-480 TDMK1500-40-1500 218
MQG4500x6400 15.6 180 ≤25 0.074-0.6 80-550 TDMK2300-40-2300 280

Ball mill (1)Ball mill (2)Ball mill (3)Ball mill (6)