Sand and gravel grading vibrating screen Environmental protection vibrating screen Circular vibrating screen - Henan Yinhao Machinery
Home > Products > Article

Sand and gravel grading vibrating screen Environmental protection vibrating screen Circular vibrating screen

FOB Price: $20000
Min.Order Quantity: 10
Supply Ability: 50
SPort: zhengzhou
Payment Terms: FOB

Product Details

Spread here

Sand and gravel grading vibrating screen Environmental protection vibrating screen Circular vibrating screen

The circular vibrating screen has a circular motion trajectory and is a multi-layer, high-efficiency vibrating screen. The circular vibrating screen uses a cylindrical eccentric shaft exciter and an eccentric block amplitude. The material screen has a long flow line and a variety of screening specifications. It is widely used in mining, ore dressing, coal dressing, building materials, cement, chemical industry and other departments for product classification.

Product advantages:

  1. The eccentric is used as the exciting force, the exciting force is strong, and the screening efficiency is high.
  2. The screen beam and the screen plate are connected by high-strength bolts without welding.
  3. The vibration noise is small, the whole machine is sturdy and durable, and the service life is long.
  4. The coupling is used for flexible connection, stable operation and convenient maintenance.

Main parameters

型号
Model
筛网层数
Number of
screen layers
筛网面积
Screen
area (m’)
筛孔尺寸
Sieve size
(mm)
最大进料尺寸
Maximum feed
size (mm)
处理能力
Processing
capacity(m’/h)
振动频率
Vibration
frequency(r/min)
双振幅
Double
amplitude(mm)
电机功率
Motor
Power(kw)
总重量
Weight
(t)
2YK1235 2 4.2 4-50 400 12-78 800-970 6-8 7.5 4.2
3YK1235 3 4.2 4-50 400 13-80 800-970 6-8 7.5 4.6
2YK1535 2 5.25 5-50 400 20-125 800-970 6-8 11 5.9
3YK1535 3 5.25 5-50 400 21-125 800-970 6-8 11 6.7
2YK1548 2 7.2 5-50 400 22.5-162 800-970 6-8 15 6.9
3YK1548 3 7.2 5-50 400 22.5-162 800-970 6-8 15 7.7
4YK1548 4 7.2 5-50 400 22.5-162 800-970 6-8 18.5 8.7
2YK1848 2 8.64 5-80 400 25-206 750 6-8 15 9
3YK1848 3 8.64 5-80 400 32-276 750 6-8 18.5 9.6
4YK1848 4 8.64 5-80 400 32-285 750 6-8 22 11
2YK1860 2 10.8 5-80 400 32-312 800-970 6-8 18.5 10
3YK1860 3 10.8 5-80 400 32-312 800-970 6-8 22 10.8
4YK1860 4 10.8 5-80 400 32-336 800-970 6-8 30 12.8
2YK2160 2 12.6 5-100 400 50-475 970 6-8 30 11.9
3YK2160 3 12.6 5-100 400 50-475 970 6-8 30 12.8
4YK2160 4 12.6 5-100 400 50-497 970 6-8 37 14.8
2YK2460 2 14.4 5-100 400 65-550 970 6-8 37 15.6
3YK2460 3 14.4 5-100 400 70-620 970 6-8 37 17
4YK2460 4 14.4 5-100 400 80-680 970 6-8 45 19
2YK3075 2 22.5 5-100 400 200-700 750 6-8 22× 2 23
3YK3075 3 22.5 5-100 400 230-800 750 6-8 30×2 25
4YK3075 4 22.5 5-100 400 230-1000 750 6-8 37×2 26

Circular vibrating screen (3)Circular vibrating screen (4)Circular vibrating screen (5)Circular vibrating screen (6)Circular vibrating screen (7)