Spring Cone Crusher Single Bar Hydraulic Cone Crusher Basalt Multi-Cylinder Cone Crusher - Henan Yinhao Machinery
Home > Products > Article

Spring Cone Crusher Single Bar Hydraulic Cone Crusher Basalt Multi-Cylinder Cone Crusher

FOB Price: $20000
Min.Order Quantity: 10
Supply Ability: 50
SPort: zhengzhou
Payment Terms: FOB

Product Details

Spread here

Spring Cone Crusher Single Bar Hydraulic Cone Crusher Basalt Multi-Cylinder Cone Crusher

Spring cone crusher is researched and developed with laminating crushing theory and “more crushing and less milling” concept, based on introduction and absorption of foreign technologies and combining customers’ needs and it combines high wobble frequency, optimized cavity and reasonable strokes together as well. Practices have proved that spring cone crusher wins customers’ trust around the world by its excellent performance, reliable quality and cost- effective ratio and that it is an ideal replacement product for the traditional cone crusher.

Main parameters

Model Crushing
cone diameter
(mm)
Max feed
size(mm)
Feed
opening
(mm)
Crushing
capacity
(t/h)
Motor
power
(kw)
Eccentric
shaft speed
(r / min)
Weight
(t)
Dimensions
(mm)
PYB600 ¢600 75 12-15 20-40 30 356 5 2234×1370×1675
PYD600 ¢600 35 3-13 12-23 30 356 5.5 2234×1370×1675
PYB900 ¢900 115 15-50 50-90 55 333 11.2 2692×1640×2350
PYZ900 ¢900 60 5-20 20-65 55 333 11.2 2692×1640×2350
PYD900 ¢900 50 3-13 15-50 55 333 11.3 2692×1640×2350
PYB1200 ¢ 1200 145 20-50 110-168 110 300 24.7 2790×1878×2844
PYZ1200 ¢ 1200 100 8-25 42-135 110 300 25 2790x 1878×2844
PYD1200 ¢ 1200 50 3-15 18-105 110 300 25.3 2790×1878×2844
PYB1750 ¢ 1750 215 25-50 280-480 160 245 50.3 3910×2894×3809
PYZ1750 ¢1750 185 10-30 115-320 160 245 50.3 3910×2894×3809
PYD1750 ¢1750 85 5-13 75-230 160 245 50.2 3910×2894×3809
PYB2200 ¢2200 300 30-60 590-1000 260-280 220 80 4622×3302×4470
PYZ2200 ¢2200 230 10-30 200-580 260-280 220 80 4622×3302×4470
PYD2200 ¢2200 100 5-15 120-340 260-280 220 81.4 4622×3302×4470

弹簧圆锥破碎机 (7)弹簧圆锥破碎机 (9)弹簧圆锥破碎机 (6)弹簧圆锥破碎机 (4)弹簧圆锥破碎机 (3)