3KW straw hammer mill crusher grass chopper Agriculture Machinery Chaff Cutter for feed pellet line
The machine is used for crushing all kinds of grain materials, such as rice husk, wheat straw, corn straw, wheat bran and so on, good for handling and economic recycling. the processed material from the hopper into the grinding room, by the high-speed rotation of the working parts of the combat and rupture, also changed the direction of movement of materials due to high-speed rotation of the working parts of destroyed material layer deposition.
MODEL | YHCC-320 | YHCC-350 | YHCC-360 | YHCC-400 | YHCC-420 | YHCC-500 | YHCC-750 |
Pictures | |||||||
Voltage | 380v/50hz | 380v/50hz | 380v/50hz | 380v/50hz | 380v/50hz | 380v/50hz | 380v/50hz |
Power(kw) | 2.2 | 3 | 5.5 | 7.5 | 11 | 15 | 22 |
Blade number | 16 | 16 | 16 | 16 | 16 | 24 | 24 |
Output for seeds(kg/h) | 300 | 450 | 500-650 | 800 | 800-1000 | 1000-1500 | 2200-2500 |
Corn stalk(kg/h) | 60~100 | 80~120 | 80-150 | 80-150 | 100-200 | 150-250 | 370-440 |
Peanut shell(kg/h) | 250~300 | 300 | 300-350 | 300-350 | 400-500 | 500-600 | 900-1100 |
Bean stalk
(kg/h) |
150 | 130~200 | 130-230 | 130-230 | 200-250 | 200-300 | 460-550 |
Dimension(m) | 0.7×0.5×0.6 | 0.7×0.6×0.7 | 0.7×0.6×0.8 | 0.9×0.7×1 | 0.95×0.8×1.1 | 1.1×0.9×1.2 | 1.9×1.2×1.9 |
Weight(kg) | 76 | 85 | 90 | 120 | 140 | 200 | 500 |